<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: About the Report</title>
	<atom:link href="http://www.measureofamerica.org/2008-2009-report/about/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.measureofamerica.org</link>
	<description>The Measure of America is the first-ever human development report for a wealthy, developed nation. It introduces the American Human Development Index, which provides a single measure of well-being for all Americans, disaggregated by state and congressional district, as well as by gender, race, and ethnicity.</description>
	<lastBuildDate>Sun, 07 Mar 2010 23:53:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sarah Burd-Sharps: G-20 Missed the Point: The Real Wealth of Nations is People &#124; Obama Biden White House</title>
		<link>http://www.measureofamerica.org/2008-2009-report/about/comment-page-1/#comment-44</link>
		<dc:creator>Sarah Burd-Sharps: G-20 Missed the Point: The Real Wealth of Nations is People &#124; Obama Biden White House</dc:creator>
		<pubDate>Mon, 28 Sep 2009 15:32:53 +0000</pubDate>
		<guid isPermaLink="false">http://measureofamerica.org/?page_id=15#comment-44</guid>
		<description>[...] Burd-Sharps and Kristen Lewis are co-authors of The Measure of America: American Human Development Report 2008-2009   Share and [...]</description>
		<content:encoded><![CDATA[<p>[...] Burd-Sharps and Kristen Lewis are co-authors of The Measure of America: American Human Development Report 2008-2009   Share and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What Does the Human Development Index Measure?</title>
		<link>http://www.measureofamerica.org/2008-2009-report/about/comment-page-1/#comment-24</link>
		<dc:creator>What Does the Human Development Index Measure?</dc:creator>
		<pubDate>Tue, 26 May 2009 18:20:46 +0000</pubDate>
		<guid isPermaLink="false">http://measureofamerica.org/?page_id=15#comment-24</guid>
		<description>[...] and average income (measured as G.D.P. per capita). And earlier this week, Catherine Rampell noted a recent effort by the SSRC-funded American Human Development Project to develop a Human Development Index, for [...]</description>
		<content:encoded><![CDATA[<p>[...] and average income (measured as G.D.P. per capita). And earlier this week, Catherine Rampell noted a recent effort by the SSRC-funded American Human Development Project to develop a Human Development Index, for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What Does the Human Development Index Measure? - Freakonomics Blog - NYTimes.com</title>
		<link>http://www.measureofamerica.org/2008-2009-report/about/comment-page-1/#comment-22</link>
		<dc:creator>What Does the Human Development Index Measure? - Freakonomics Blog - NYTimes.com</dc:creator>
		<pubDate>Fri, 22 May 2009 14:24:31 +0000</pubDate>
		<guid isPermaLink="false">http://measureofamerica.org/?page_id=15#comment-22</guid>
		<description>[...] and average income (measured as G.D.P. per capita). And earlier this week, Catherine Rampell noted a recent effort by the SSRC-funded American Human Development Project to develop a Human Development Index, for [...]</description>
		<content:encoded><![CDATA[<p>[...] and average income (measured as G.D.P. per capita). And earlier this week, Catherine Rampell noted a recent effort by the SSRC-funded American Human Development Project to develop a Human Development Index, for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Measure of America &#171; &#8230;and another thing</title>
		<link>http://www.measureofamerica.org/2008-2009-report/about/comment-page-1/#comment-9</link>
		<dc:creator>The Measure of America &#171; &#8230;and another thing</dc:creator>
		<pubDate>Sun, 01 Feb 2009 04:11:36 +0000</pubDate>
		<guid isPermaLink="false">http://measureofamerica.org/?page_id=15#comment-9</guid>
		<description>[...] core areas of wellbeing:: life expectancy, level of educational attainment, and median income. The 2008-2009 American Human Development Report, published by the non-profit American Human Development Project, ranks all 50 states and 436 [...]</description>
		<content:encoded><![CDATA[<p>[...] core areas of wellbeing:: life expectancy, level of educational attainment, and median income. The 2008-2009 American Human Development Report, published by the non-profit American Human Development Project, ranks all 50 states and 436 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
