<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Century Apart: New Measures of Well-being for U.S. Racial and Ethnic Groups</title>
	<atom:link href="http://www.measureofamerica.org/acenturyapart/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.measureofamerica.org</link>
	<description>The Measure of America is the first-ever human development report for a wealthy, developed nation. It introduces the American Human Development Index, which provides a single measure of well-being for all Americans, disaggregated by state and congressional district, as well as by gender, race, and ethnicity.</description>
	<lastBuildDate>Wed, 01 Feb 2012 15:13:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: What now libs? Less than 18,000 jobs and - Page 2 - US Message Board - Political Discussion Forum</title>
		<link>http://www.measureofamerica.org/acenturyapart/comment-page-1/#comment-122</link>
		<dc:creator>What now libs? Less than 18,000 jobs and - Page 2 - US Message Board - Political Discussion Forum</dc:creator>
		<pubDate>Fri, 08 Jul 2011 15:49:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.measureofamerica.org/?page_id=1382#comment-122</guid>
		<description>[...] according to the latest update of the American Human Development (HD) Index. Read the report.&quot; A Century Apart: New Measures of Well-being for U.S. Racial and Ethnic Groups &#8212; Measure of...   &quot;In corporate culture, keiretsu refers to a uniquely Japanese form of corporate [...]</description>
		<content:encoded><![CDATA[<p>[...] according to the latest update of the American Human Development (HD) Index. Read the report.&quot; A Century Apart: New Measures of Well-being for U.S. Racial and Ethnic Groups &mdash; Measure of&#8230;   &quot;In corporate culture, keiretsu refers to a uniquely Japanese form of corporate [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Economy is in Trouble - What do we do to fix this? Ideas Welcome - - Page 4 - US Message Board - Political Discussion Forum</title>
		<link>http://www.measureofamerica.org/acenturyapart/comment-page-1/#comment-120</link>
		<dc:creator>The Economy is in Trouble - What do we do to fix this? Ideas Welcome - - Page 4 - US Message Board - Political Discussion Forum</dc:creator>
		<pubDate>Mon, 06 Jun 2011 10:11:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.measureofamerica.org/?page_id=1382#comment-120</guid>
		<description>[...] Quote: Originally Posted by dilloduck   Buy American what ?  American cars - the ones made here, and lots lots more. Make this attitude known to business. If you call for service and get a foreigner, ask for a worker in America, if there are none write the company. Look for products made here.   How Americans Can Buy American  Made In Usa Bumper Sticker &#124; Made In Usa Stickers &#124; Made In Usa Decals &#124; CafePress  MadeInUSA - Home- Recycling American Dollars Through Patriotic Spending American Made Products Directory - Made in USA, United States Manufacturers Made in USA, Made in America, US, American-Made http://www.uaw.org/uawmade/index.cfm Union Label  UNION BUILT PC - servers, desktops, training, software and web development https://unionbuiltpc.com/netbook_ubu100.php  made in usa symbol - Ask.com Search   &quot;An entire century of human progress separates the worst-off from the best-off groups within the U.S., according to the latest update of the American Human Development (HD) Index. Read the report.&quot; A Century Apart: New Measures of Well-being for U.S. Racial and Ethnic Groups &#8212; Measure of... [...]</description>
		<content:encoded><![CDATA[<p>[...] Quote: Originally Posted by dilloduck   Buy American what ?  American cars &#8211; the ones made here, and lots lots more. Make this attitude known to business. If you call for service and get a foreigner, ask for a worker in America, if there are none write the company. Look for products made here.   How Americans Can Buy American  Made In Usa Bumper Sticker | Made In Usa Stickers | Made In Usa Decals | CafePress  MadeInUSA &#8211; Home- Recycling American Dollars Through Patriotic Spending American Made Products Directory &#8211; Made in USA, United States Manufacturers Made in USA, Made in America, US, American-Made <a href="http://www.uaw.org/uawmade/index.cfm" rel="nofollow">http://www.uaw.org/uawmade/index.cfm</a> Union Label  UNION BUILT PC &#8211; servers, desktops, training, software and web development <a href="https://unionbuiltpc.com/netbook_ubu100.php" rel="nofollow">https://unionbuiltpc.com/netbook_ubu100.php</a>  made in usa symbol &#8211; Ask.com Search   &quot;An entire century of human progress separates the worst-off from the best-off groups within the U.S., according to the latest update of the American Human Development (HD) Index. Read the report.&quot; A Century Apart: New Measures of Well-being for U.S. Racial and Ethnic Groups &mdash; Measure of&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Place, Race, Gender, and Wellbeing &#124; Inequalities</title>
		<link>http://www.measureofamerica.org/acenturyapart/comment-page-1/#comment-79</link>
		<dc:creator>Place, Race, Gender, and Wellbeing &#124; Inequalities</dc:creator>
		<pubDate>Fri, 18 Feb 2011 03:44:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.measureofamerica.org/?page_id=1382#comment-79</guid>
		<description>[...] their eye-catching report “A Century Apart,” they compare the Human Development score by racial group and state and state that: “Asian [...]</description>
		<content:encoded><![CDATA[<p>[...] their eye-catching report “A Century Apart,” they compare the Human Development score by racial group and state and state that: “Asian [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Northeast U.S. Tops Well-Being Survey</title>
		<link>http://www.measureofamerica.org/acenturyapart/comment-page-1/#comment-58</link>
		<dc:creator>Northeast U.S. Tops Well-Being Survey</dc:creator>
		<pubDate>Fri, 12 Nov 2010 18:11:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.measureofamerica.org/?page_id=1382#comment-58</guid>
		<description>[...] American Human Development Project ranked Connecticut as the state with the highest levels of well-being, followed by Massachusetts, [...]</description>
		<content:encoded><![CDATA[<p>[...] American Human Development Project ranked Connecticut as the state with the highest levels of well-being, followed by Massachusetts, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Levi's Commercial: Braddock Pa Is Ready To Work - US Message Board - Political Discussion Forum</title>
		<link>http://www.measureofamerica.org/acenturyapart/comment-page-1/#comment-53</link>
		<dc:creator>Levi's Commercial: Braddock Pa Is Ready To Work - US Message Board - Political Discussion Forum</dc:creator>
		<pubDate>Tue, 05 Oct 2010 13:46:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.measureofamerica.org/?page_id=1382#comment-53</guid>
		<description>[...] Quote: Originally Posted by William Joyce   A giant corporation exploiting people for a shallow ad campaign is &quot;genius&quot;?  Hell has frozen over, money grows on trees, and good times are just around the corner for the poor - I agree with William.   How about we start making here, supporting here, and buying made here, makes more sense than the Madison Avenue ads designed to make buying American named products made by slave labor over there all comfy and warm.  Then when we are all able to have a piece of the pie we can helps others sell pie, or may be they can help themselves too.   How Americans Can Buy American  Made In Usa Bumper Sticker &#124; Made In Usa Stickers &#124; Made In Usa Decals &#124; CafePress  MadeInUSA - Home- Recycling American Dollars Through Patriotic Spending American Made Products Directory - Made in USA, United States Manufacturers Made in USA, Made in America, US, American-Made http://www.uaw.org/uawmade/index.cfm Union Label  UNION BUILT PC - servers, desktops, training, software and web development https://unionbuiltpc.com/netbook_ubu100.php  made in usa symbol - Ask.com Search   &quot;An entire century of human progress separates the worst-off from the best-off groups within the U.S., according to the latest update of the American Human Development (HD) Index. Read the report.&quot; A Century Apart: New Measures of Well-being for U.S. Racial and Ethnic Groups &#8212; Measure of... [...]</description>
		<content:encoded><![CDATA[<p>[...] Quote: Originally Posted by William Joyce   A giant corporation exploiting people for a shallow ad campaign is &quot;genius&quot;?  Hell has frozen over, money grows on trees, and good times are just around the corner for the poor &#8211; I agree with William.   How about we start making here, supporting here, and buying made here, makes more sense than the Madison Avenue ads designed to make buying American named products made by slave labor over there all comfy and warm.  Then when we are all able to have a piece of the pie we can helps others sell pie, or may be they can help themselves too.   How Americans Can Buy American  Made In Usa Bumper Sticker | Made In Usa Stickers | Made In Usa Decals | CafePress  MadeInUSA &#8211; Home- Recycling American Dollars Through Patriotic Spending American Made Products Directory &#8211; Made in USA, United States Manufacturers Made in USA, Made in America, US, American-Made <a href="http://www.uaw.org/uawmade/index.cfm" rel="nofollow">http://www.uaw.org/uawmade/index.cfm</a> Union Label  UNION BUILT PC &#8211; servers, desktops, training, software and web development <a href="https://unionbuiltpc.com/netbook_ubu100.php" rel="nofollow">https://unionbuiltpc.com/netbook_ubu100.php</a>  made in usa symbol &#8211; Ask.com Search   &quot;An entire century of human progress separates the worst-off from the best-off groups within the U.S., according to the latest update of the American Human Development (HD) Index. Read the report.&quot; A Century Apart: New Measures of Well-being for U.S. Racial and Ethnic Groups &mdash; Measure of&#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

