<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Common Good Forecaster</title>
	<atom:link href="http://www.measureofamerica.org/forecaster/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.measureofamerica.org</link>
	<description>The Measure of America is the first-ever human development report for a wealthy, developed nation. It introduces the American Human Development Index, which provides a single measure of well-being for all Americans, disaggregated by state and congressional district, as well as by gender, race, and ethnicity.</description>
	<lastBuildDate>Sun, 07 Mar 2010 23:53:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Some More Stuff From the American Human Development Project</title>
		<link>http://www.measureofamerica.org/forecaster/comment-page-1/#comment-29</link>
		<dc:creator>Some More Stuff From the American Human Development Project</dc:creator>
		<pubDate>Sat, 06 Jun 2009 07:35:04 +0000</pubDate>
		<guid isPermaLink="false">http://measureofamerica.org/?page_id=811#comment-29</guid>
		<description>[...] are also maps for income and education level. And, too, they have something called a Common Good Forecaster, which lets you set up conditional scenarios for counties around the country to see how changes in [...]</description>
		<content:encoded><![CDATA[<p>[...] are also maps for income and education level. And, too, they have something called a Common Good Forecaster, which lets you set up conditional scenarios for counties around the country to see how changes in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitted by chanellecarver</title>
		<link>http://www.measureofamerica.org/forecaster/comment-page-1/#comment-26</link>
		<dc:creator>Twitted by chanellecarver</dc:creator>
		<pubDate>Mon, 01 Jun 2009 22:10:49 +0000</pubDate>
		<guid isPermaLink="false">http://measureofamerica.org/?page_id=811#comment-26</guid>
		<description>[...] This post was Twitted by chanellecarver - Real-url.org [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by chanellecarver &#8211; Real-url.org [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Common Good Forecaster Measures Education and Well-Being &#124; TakePart Social Action Network™</title>
		<link>http://www.measureofamerica.org/forecaster/comment-page-1/#comment-21</link>
		<dc:creator>Common Good Forecaster Measures Education and Well-Being &#124; TakePart Social Action Network™</dc:creator>
		<pubDate>Mon, 18 May 2009 16:44:12 +0000</pubDate>
		<guid isPermaLink="false">http://measureofamerica.org/?page_id=811#comment-21</guid>
		<description>[...] &#8220;Common Good Forecaster&#8221; more or less shows that investing in education can pay off in really big ways for [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;Common Good Forecaster&#8221; more or less shows that investing in education can pay off in really big ways for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How Improved Education affects Communities - SoWal Beaches Forum</title>
		<link>http://www.measureofamerica.org/forecaster/comment-page-1/#comment-20</link>
		<dc:creator>How Improved Education affects Communities - SoWal Beaches Forum</dc:creator>
		<pubDate>Thu, 14 May 2009 17:58:48 +0000</pubDate>
		<guid isPermaLink="false">http://measureofamerica.org/?page_id=811#comment-20</guid>
		<description>[...] Education affects Communities      Thought some of you might enjoy seeing this information:  Common Good Forecaster &mdash; Measure of America: American Human Development Project  JDarg, this one&#039;s for you.     __________________ &quot;Granma, I just want to sit here and watch [...]</description>
		<content:encoded><![CDATA[<p>[...] Education affects Communities      Thought some of you might enjoy seeing this information:  Common Good Forecaster &amp;mdash; Measure of America: American Human Development Project  JDarg, this one&#8217;s for you.     __________________ &quot;Granma, I just want to sit here and watch [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#8220;Common Good Forecaster&#8221; &#124; Larry Ferlazzo's Websites of the Day...</title>
		<link>http://www.measureofamerica.org/forecaster/comment-page-1/#comment-19</link>
		<dc:creator>&#8220;Common Good Forecaster&#8221; &#124; Larry Ferlazzo's Websites of the Day...</dc:creator>
		<pubDate>Thu, 14 May 2009 05:34:57 +0000</pubDate>
		<guid isPermaLink="false">http://measureofamerica.org/?page_id=811#comment-19</guid>
		<description>[...] American Human Development Project has just unveiled something they call the Common Good Forecaster. They describe it like [...]</description>
		<content:encoded><![CDATA[<p>[...] American Human Development Project has just unveiled something they call the Common Good Forecaster. They describe it like [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arcady Solutions Blog &#187; Blog Archive &#187; Common Good Forecaster</title>
		<link>http://www.measureofamerica.org/forecaster/comment-page-1/#comment-18</link>
		<dc:creator>Arcady Solutions Blog &#187; Blog Archive &#187; Common Good Forecaster</dc:creator>
		<pubDate>Wed, 13 May 2009 23:18:34 +0000</pubDate>
		<guid isPermaLink="false">http://measureofamerica.org/?page_id=811#comment-18</guid>
		<description>[...] Check this out! [...]</description>
		<content:encoded><![CDATA[<p>[...] Check this out! [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
