<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Common Good Forecaster</title>
	<atom:link href="http://www.measureofamerica.org/forecaster/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.measureofamerica.org</link>
	<description>The Measure of America is the first-ever human development report for a wealthy, developed nation. It introduces the American Human Development Index, which provides a single measure of well-being for all Americans, disaggregated by state and congressional district, as well as by gender, race, and ethnicity.</description>
	<lastBuildDate>Wed, 01 Feb 2012 15:13:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: The Common Good Forecaster: Exploring the impact of education in your community &#124; Literacy Campaign Monterey County</title>
		<link>http://www.measureofamerica.org/forecaster/comment-page-1/#comment-161</link>
		<dc:creator>The Common Good Forecaster: Exploring the impact of education in your community &#124; Literacy Campaign Monterey County</dc:creator>
		<pubDate>Wed, 25 Jan 2012 19:31:21 +0000</pubDate>
		<guid isPermaLink="false">http://measureofamerica.org/?page_id=811#comment-161</guid>
		<description>[...] The Common Good Forcaster is the first tool of a three-part series designed to illustrate the importance of acquiring a good education, securing financial stability, and having good health.Unites Way and the American Human Development Project have created tools to forecast how things might change in your community if educational outcomes were better. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Common Good Forcaster is the first tool of a three-part series designed to illustrate the importance of acquiring a good education, securing financial stability, and having good health.Unites Way and the American Human Development Project have created tools to forecast how things might change in your community if educational outcomes were better. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fear not! Nur keine Angst! &#171; -Thousand Sunny&#039;s Weblog-</title>
		<link>http://www.measureofamerica.org/forecaster/comment-page-1/#comment-90</link>
		<dc:creator>Fear not! Nur keine Angst! &#171; -Thousand Sunny&#039;s Weblog-</dc:creator>
		<pubDate>Thu, 07 Apr 2011 22:17:36 +0000</pubDate>
		<guid isPermaLink="false">http://measureofamerica.org/?page_id=811#comment-90</guid>
		<description>[...] Es gibt sogar (und als ich das gesehen habe musste ich wirklich lachen) einen Internet-Simulator, der ausrechnet bei wieviel Prozent der Bevölkerung mit Hochschulabschluss die Lebenserwartung der Gesamtbevölkerung steigt, wie die Kriminalitätsrate sinkt, die unterernährten/überernährten Babies ein Traumgewicht bekommen, usw. (siehe der &#8222;Common Good Forecaster&#8222;) [...]</description>
		<content:encoded><![CDATA[<p>[...] Es gibt sogar (und als ich das gesehen habe musste ich wirklich lachen) einen Internet-Simulator, der ausrechnet bei wieviel Prozent der Bevölkerung mit Hochschulabschluss die Lebenserwartung der Gesamtbevölkerung steigt, wie die Kriminalitätsrate sinkt, die unterernährten/überernährten Babies ein Traumgewicht bekommen, usw. (siehe der &#8222;Common Good Forecaster&#8222;) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Getting Started on my LIFE &#171; SimpleHealth &#8211; Nutrition and Fitness</title>
		<link>http://www.measureofamerica.org/forecaster/comment-page-1/#comment-88</link>
		<dc:creator>Getting Started on my LIFE &#171; SimpleHealth &#8211; Nutrition and Fitness</dc:creator>
		<pubDate>Fri, 25 Mar 2011 21:38:04 +0000</pubDate>
		<guid isPermaLink="false">http://measureofamerica.org/?page_id=811#comment-88</guid>
		<description>[...] go visit The Amercian Human Development Project. Specifically their Common Good Forecaster. Link: http://www.measureofamerica.org/forecaster?gclid=CKKU&#8211;DM6qcCFQgPbAodUSeMbQ . Thier sources are good and they have very interesting [...]</description>
		<content:encoded><![CDATA[<p>[...] go visit The Amercian Human Development Project. Specifically their Common Good Forecaster. Link: <a href="http://www.measureofamerica.org/forecaster?gclid=CKKU&#8211;DM6qcCFQgPbAodUSeMbQ " rel="nofollow">http://www.measureofamerica.org/forecaster?gclid=CKKU&#8211;DM6qcCFQgPbAodUSeMbQ </a>. Thier sources are good and they have very interesting [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Middle School Matters &#187; Blog Archive &#187; MSM 156 Tons of Advisory Ideas, Bullying, &#38; PD for you!</title>
		<link>http://www.measureofamerica.org/forecaster/comment-page-1/#comment-81</link>
		<dc:creator>Middle School Matters &#187; Blog Archive &#187; MSM 156 Tons of Advisory Ideas, Bullying, &#38; PD for you!</dc:creator>
		<pubDate>Sat, 05 Mar 2011 18:57:18 +0000</pubDate>
		<guid isPermaLink="false">http://measureofamerica.org/?page_id=811#comment-81</guid>
		<description>[...] Those who advocate for greater investment in education often make the economic argument: more education leads to higher wages and is critical for financial stability and independence. They’re right. Robust evidence supports the view that higher levels of educational attainment are linked to higher incomes, less unemployment, less poverty, and less reliance on public assistance. http://www.measureofamerica.org/forecaster [...]</description>
		<content:encoded><![CDATA[<p>[...] Those who advocate for greater investment in education often make the economic argument: more education leads to higher wages and is critical for financial stability and independence. They’re right. Robust evidence supports the view that higher levels of educational attainment are linked to higher incomes, less unemployment, less poverty, and less reliance on public assistance. <a href="http://www.measureofamerica.org/forecaster" rel="nofollow">http://www.measureofamerica.org/forecaster</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Some More Stuff From the American Human Development Project</title>
		<link>http://www.measureofamerica.org/forecaster/comment-page-1/#comment-29</link>
		<dc:creator>Some More Stuff From the American Human Development Project</dc:creator>
		<pubDate>Sat, 06 Jun 2009 07:35:04 +0000</pubDate>
		<guid isPermaLink="false">http://measureofamerica.org/?page_id=811#comment-29</guid>
		<description>[...] are also maps for income and education level. And, too, they have something called a Common Good Forecaster, which lets you set up conditional scenarios for counties around the country to see how changes in [...]</description>
		<content:encoded><![CDATA[<p>[...] are also maps for income and education level. And, too, they have something called a Common Good Forecaster, which lets you set up conditional scenarios for counties around the country to see how changes in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitted by chanellecarver</title>
		<link>http://www.measureofamerica.org/forecaster/comment-page-1/#comment-26</link>
		<dc:creator>Twitted by chanellecarver</dc:creator>
		<pubDate>Mon, 01 Jun 2009 22:10:49 +0000</pubDate>
		<guid isPermaLink="false">http://measureofamerica.org/?page_id=811#comment-26</guid>
		<description>[...] This post was Twitted by chanellecarver - Real-url.org [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by chanellecarver &#8211; Real-url.org [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Common Good Forecaster Measures Education and Well-Being &#124; TakePart Social Action Network™</title>
		<link>http://www.measureofamerica.org/forecaster/comment-page-1/#comment-21</link>
		<dc:creator>Common Good Forecaster Measures Education and Well-Being &#124; TakePart Social Action Network™</dc:creator>
		<pubDate>Mon, 18 May 2009 16:44:12 +0000</pubDate>
		<guid isPermaLink="false">http://measureofamerica.org/?page_id=811#comment-21</guid>
		<description>[...] &#8220;Common Good Forecaster&#8221; more or less shows that investing in education can pay off in really big ways for [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;Common Good Forecaster&#8221; more or less shows that investing in education can pay off in really big ways for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How Improved Education affects Communities - SoWal Beaches Forum</title>
		<link>http://www.measureofamerica.org/forecaster/comment-page-1/#comment-20</link>
		<dc:creator>How Improved Education affects Communities - SoWal Beaches Forum</dc:creator>
		<pubDate>Thu, 14 May 2009 17:58:48 +0000</pubDate>
		<guid isPermaLink="false">http://measureofamerica.org/?page_id=811#comment-20</guid>
		<description>[...] Education affects Communities      Thought some of you might enjoy seeing this information:  Common Good Forecaster &mdash; Measure of America: American Human Development Project  JDarg, this one&#039;s for you.     __________________ &quot;Granma, I just want to sit here and watch [...]</description>
		<content:encoded><![CDATA[<p>[...] Education affects Communities      Thought some of you might enjoy seeing this information:  Common Good Forecaster &amp;mdash; Measure of America: American Human Development Project  JDarg, this one&#8217;s for you.     __________________ &quot;Granma, I just want to sit here and watch [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#8220;Common Good Forecaster&#8221; &#124; Larry Ferlazzo's Websites of the Day...</title>
		<link>http://www.measureofamerica.org/forecaster/comment-page-1/#comment-19</link>
		<dc:creator>&#8220;Common Good Forecaster&#8221; &#124; Larry Ferlazzo's Websites of the Day...</dc:creator>
		<pubDate>Thu, 14 May 2009 05:34:57 +0000</pubDate>
		<guid isPermaLink="false">http://measureofamerica.org/?page_id=811#comment-19</guid>
		<description>[...] American Human Development Project has just unveiled something they call the Common Good Forecaster. They describe it like [...]</description>
		<content:encoded><![CDATA[<p>[...] American Human Development Project has just unveiled something they call the Common Good Forecaster. They describe it like [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arcady Solutions Blog &#187; Blog Archive &#187; Common Good Forecaster</title>
		<link>http://www.measureofamerica.org/forecaster/comment-page-1/#comment-18</link>
		<dc:creator>Arcady Solutions Blog &#187; Blog Archive &#187; Common Good Forecaster</dc:creator>
		<pubDate>Wed, 13 May 2009 23:18:34 +0000</pubDate>
		<guid isPermaLink="false">http://measureofamerica.org/?page_id=811#comment-18</guid>
		<description>[...] Check this out! [...]</description>
		<content:encoded><![CDATA[<p>[...] Check this out! [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

