<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Portrait of Louisiana</title>
	<atom:link href="http://www.measureofamerica.org/louisiana/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.measureofamerica.org</link>
	<description>The Measure of America is the first-ever human development report for a wealthy, developed nation. It introduces the American Human Development Index, which provides a single measure of well-being for all Americans, disaggregated by state and congressional district, as well as by gender, race, and ethnicity.</description>
	<lastBuildDate>Sun, 07 Mar 2010 23:53:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Forget About Universal Health Care, I Want Galactical Health Care! &#171; According to a Douchebag</title>
		<link>http://www.measureofamerica.org/louisiana/comment-page-1/#comment-47</link>
		<dc:creator>Forget About Universal Health Care, I Want Galactical Health Care! &#171; According to a Douchebag</dc:creator>
		<pubDate>Wed, 11 Nov 2009 04:41:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.measureofamerica.org/?page_id=931#comment-47</guid>
		<description>[...] recent report in The American Human Development Project&#8217;s Portrait of Louisiana, confirms that, well, basically Black People are fucked. Uh...yea, that&#039;s not [...]</description>
		<content:encoded><![CDATA[<p>[...] recent report in The American Human Development Project&#8217;s Portrait of Louisiana, confirms that, well, basically Black People are fucked. Uh&#8230;yea, that&#39;s not [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: In Louisiana, a Great Racial Divide &#171; All Other Persons</title>
		<link>http://www.measureofamerica.org/louisiana/comment-page-1/#comment-45</link>
		<dc:creator>In Louisiana, a Great Racial Divide &#171; All Other Persons</dc:creator>
		<pubDate>Mon, 12 Oct 2009 05:31:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.measureofamerica.org/?page_id=931#comment-45</guid>
		<description>[...] the Portrait of LOUISIANA report will help to galvanize the people of the state, both black and white, to address the many [...]</description>
		<content:encoded><![CDATA[<p>[...] the Portrait of LOUISIANA report will help to galvanize the people of the state, both black and white, to address the many [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The persisting wage gap &#171; Young Women Misbehavin&#8217;</title>
		<link>http://www.measureofamerica.org/louisiana/comment-page-1/#comment-42</link>
		<dc:creator>The persisting wage gap &#171; Young Women Misbehavin&#8217;</dc:creator>
		<pubDate>Thu, 24 Sep 2009 14:03:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.measureofamerica.org/?page_id=931#comment-42</guid>
		<description>[...] an organization called the American Human Development Project released a report entitled &#8220;A Portrait of Louisiana&#8221; that examines the state pertaining to three main areas: a long and healthy life, access to [...]</description>
		<content:encoded><![CDATA[<p>[...] an organization called the American Human Development Project released a report entitled &#8220;A Portrait of Louisiana&#8221; that examines the state pertaining to three main areas: a long and healthy life, access to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: harmonicminor.com &#187; Blog Archive &#187; Life Expectacy Among African Americans Rivals North Korea</title>
		<link>http://www.measureofamerica.org/louisiana/comment-page-1/#comment-41</link>
		<dc:creator>harmonicminor.com &#187; Blog Archive &#187; Life Expectacy Among African Americans Rivals North Korea</dc:creator>
		<pubDate>Mon, 21 Sep 2009 12:52:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.measureofamerica.org/?page_id=931#comment-41</guid>
		<description>[...] If you&#039;re new here, you may want to subscribe to our RSS feed. Thanks for reading!Overall whites in Louisiana can expect to outlive African Americans by more than four years. The gap is larger when considering geography and race combined. Whites in Orleans Parish outlive their African American neighbors, on average, by a full decade. African American life span in Orleans, at 69.3 years, is nearly as low as that of North Korea, and below that of Sri Lanka, Algeria, the Philippines, and many other developing countries in the same year, 2007. (full article&#8230;) [...]</description>
		<content:encoded><![CDATA[<p>[...] If you&#39;re new here, you may want to subscribe to our RSS feed. Thanks for reading!Overall whites in Louisiana can expect to outlive African Americans by more than four years. The gap is larger when considering geography and race combined. Whites in Orleans Parish outlive their African American neighbors, on average, by a full decade. African American life span in Orleans, at 69.3 years, is nearly as low as that of North Korea, and below that of Sri Lanka, Algeria, the Philippines, and many other developing countries in the same year, 2007. (full article&#8230;) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah Burd-Sharps: GDP an Inaccurate Measure of Stark Disparities in United States, Fails to Show Whole Picture in Louisiana &#124; Obama Biden White House</title>
		<link>http://www.measureofamerica.org/louisiana/comment-page-1/#comment-38</link>
		<dc:creator>Sarah Burd-Sharps: GDP an Inaccurate Measure of Stark Disparities in United States, Fails to Show Whole Picture in Louisiana &#124; Obama Biden White House</dc:creator>
		<pubDate>Fri, 18 Sep 2009 20:05:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.measureofamerica.org/?page_id=931#comment-38</guid>
		<description>[...] new study titled A Portrait of Louisiana released yesterday in Baton Rouge and supported by Oxfam America and the Conrad N. Hilton [...]</description>
		<content:encoded><![CDATA[<p>[...] new study titled A Portrait of Louisiana released yesterday in Baton Rouge and supported by Oxfam America and the Conrad N. Hilton [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Life Span Of Blacks In New Orleans Rivals That Of North Korea &#124; NewsOne</title>
		<link>http://www.measureofamerica.org/louisiana/comment-page-1/#comment-37</link>
		<dc:creator>Life Span Of Blacks In New Orleans Rivals That Of North Korea &#124; NewsOne</dc:creator>
		<pubDate>Fri, 18 Sep 2009 16:43:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.measureofamerica.org/?page_id=931#comment-37</guid>
		<description>[...] living in New Orleans is nearly as low as average life expectancy in North Korea, according to A Portrait Of Louisiana, a new report from The American Human Development Project which examines life in the state four [...]</description>
		<content:encoded><![CDATA[<p>[...] living in New Orleans is nearly as low as average life expectancy in North Korea, according to A Portrait Of Louisiana, a new report from The American Human Development Project which examines life in the state four [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Teaching Race &#171; BackStage</title>
		<link>http://www.measureofamerica.org/louisiana/comment-page-1/#comment-36</link>
		<dc:creator>Teaching Race &#171; BackStage</dc:creator>
		<pubDate>Fri, 18 Sep 2009 01:53:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.measureofamerica.org/?page_id=931#comment-36</guid>
		<description>[...] is that there is a new report is now out about the state of health in Lousiana and New Orleans. See here.  Leave a Comment   No Comments Yet so far  Leave a comment   RSS feed for comments on this post. [...]</description>
		<content:encoded><![CDATA[<p>[...] is that there is a new report is now out about the state of health in Lousiana and New Orleans. See here.  Leave a Comment   No Comments Yet so far  Leave a comment   RSS feed for comments on this post. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lifespan Of African-Americans In New Orleans Rivals North Koreans &#124; Obama Biden White House</title>
		<link>http://www.measureofamerica.org/louisiana/comment-page-1/#comment-35</link>
		<dc:creator>Lifespan Of African-Americans In New Orleans Rivals North Koreans &#124; Obama Biden White House</dc:creator>
		<pubDate>Fri, 18 Sep 2009 00:39:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.measureofamerica.org/?page_id=931#comment-35</guid>
		<description>[...] American Human Development Project released a new report today called A Portrait Of LOUISIANA. The project paints a landscape of Louisiana four years after Katrina, and includes some troubling [...]</description>
		<content:encoded><![CDATA[<p>[...] American Human Development Project released a new report today called A Portrait Of LOUISIANA. The project paints a landscape of Louisiana four years after Katrina, and includes some troubling [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Unnerving Statistics - Economix Blog - NYTimes.com</title>
		<link>http://www.measureofamerica.org/louisiana/comment-page-1/#comment-34</link>
		<dc:creator>Unnerving Statistics - Economix Blog - NYTimes.com</dc:creator>
		<pubDate>Thu, 17 Sep 2009 20:57:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.measureofamerica.org/?page_id=931#comment-34</guid>
		<description>[...] the American Human Development Project&#8217;s &#8220;Portrait of Louisiana,&#8221; released today. More data on the state, such as food stamp usage by parish, [...]</description>
		<content:encoded><![CDATA[<p>[...] the American Human Development Project&#8217;s &#8220;Portrait of Louisiana,&#8221; released today. More data on the state, such as food stamp usage by parish, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Portrait of Louisiana Launching at Humantific</title>
		<link>http://www.measureofamerica.org/louisiana/comment-page-1/#comment-33</link>
		<dc:creator>A Portrait of Louisiana Launching at Humantific</dc:creator>
		<pubDate>Mon, 31 Aug 2009 14:13:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.measureofamerica.org/?page_id=931#comment-33</guid>
		<description>[...] more on the American Human Development Project [...]</description>
		<content:encoded><![CDATA[<p>[...] more on the American Human Development Project [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
