<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Interactive Maps</title>
	<atom:link href="http://www.measureofamerica.org/maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.measureofamerica.org</link>
	<description>The Measure of America is the first-ever human development report for a wealthy, developed nation. It introduces the American Human Development Index, which provides a single measure of well-being for all Americans, disaggregated by state and congressional district, as well as by gender, race, and ethnicity.</description>
	<lastBuildDate>Sun, 07 Mar 2010 23:53:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Regional HDI maps - Bad Astronomy and Universe Today Forum</title>
		<link>http://www.measureofamerica.org/maps/comment-page-1/#comment-46</link>
		<dc:creator>Regional HDI maps - Bad Astronomy and Universe Today Forum</dc:creator>
		<pubDate>Tue, 10 Nov 2009 20:57:23 +0000</pubDate>
		<guid isPermaLink="false">http://measureofamerica.org/?page_id=46#comment-46</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Best Reference Websites For English Language Learners &#8212; 2008 &#124; Larry Ferlazzo's Websites of the Day...</title>
		<link>http://www.measureofamerica.org/maps/comment-page-1/#comment-40</link>
		<dc:creator>The Best Reference Websites For English Language Learners &#8212; 2008 &#124; Larry Ferlazzo's Websites of the Day...</dc:creator>
		<pubDate>Sat, 19 Sep 2009 14:11:08 +0000</pubDate>
		<guid isPermaLink="false">http://measureofamerica.org/?page_id=46#comment-40</guid>
		<description>[...] Measure of America is the name of American Human Development’s website.  It has an extraordinary interactive map highlighting how states (or Congressional districts) in the United States rate in over sixty [...]</description>
		<content:encoded><![CDATA[<p>[...] Measure of America is the name of American Human Development’s website.  It has an extraordinary interactive map highlighting how states (or Congressional districts) in the United States rate in over sixty [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Acumen Fund Blog &#183; Guest Blogger: Shades of Grey</title>
		<link>http://www.measureofamerica.org/maps/comment-page-1/#comment-31</link>
		<dc:creator>Acumen Fund Blog &#183; Guest Blogger: Shades of Grey</dc:creator>
		<pubDate>Mon, 29 Jun 2009 18:54:36 +0000</pubDate>
		<guid isPermaLink="false">http://measureofamerica.org/?page_id=46#comment-31</guid>
		<description>[...] the title, &#8220;Rich Country Within a Poor One&#8220;. If you have time, check out some of the interactive maps; you will see the story we all know, but in a much more granular level and with a slick interface [...]</description>
		<content:encoded><![CDATA[<p>[...] the title, &#8220;Rich Country Within a Poor One&#8220;. If you have time, check out some of the interactive maps; you will see the story we all know, but in a much more granular level and with a slick interface [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Another Measure of Human Development for US States</title>
		<link>http://www.measureofamerica.org/maps/comment-page-1/#comment-27</link>
		<dc:creator>Another Measure of Human Development for US States</dc:creator>
		<pubDate>Fri, 05 Jun 2009 03:31:54 +0000</pubDate>
		<guid isPermaLink="false">http://measureofamerica.org/?page_id=46#comment-27</guid>
		<description>[...] United Nations&#039; HDI, to measure the human development of the US states. First, here is the AHDP&#039;s map of their version of HDI by state:The other attempt to measure HDI by state is by Jeremy R. Porter [...]</description>
		<content:encoded><![CDATA[<p>[...] United Nations&#8217; HDI, to measure the human development of the US states. First, here is the AHDP&#8217;s map of their version of HDI by state:The other attempt to measure HDI by state is by Jeremy R. Porter [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Creative Class &#187; Blog Archive &#187; The Very Uneven States of America - Creative Class</title>
		<link>http://www.measureofamerica.org/maps/comment-page-1/#comment-23</link>
		<dc:creator>Creative Class &#187; Blog Archive &#187; The Very Uneven States of America - Creative Class</dc:creator>
		<pubDate>Sat, 23 May 2009 20:30:58 +0000</pubDate>
		<guid isPermaLink="false">http://measureofamerica.org/?page_id=46#comment-23</guid>
		<description>[...] confusion about an earlier, problematic map. Check out the project&#8217;s website and terrific interactive maps.Tags: American Human Development Project, Catherine Rampell, Economix, MapScroll, Social Science [...]</description>
		<content:encoded><![CDATA[<p>[...] confusion about an earlier, problematic map. Check out the project&#8217;s website and terrific interactive maps.Tags: American Human Development Project, Catherine Rampell, Economix, MapScroll, Social Science [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 090313 Map Links &#124; johnsumser.com: Recruiting News and Views</title>
		<link>http://www.measureofamerica.org/maps/comment-page-1/#comment-14</link>
		<dc:creator>090313 Map Links &#124; johnsumser.com: Recruiting News and Views</dc:creator>
		<pubDate>Fri, 13 Mar 2009 12:44:05 +0000</pubDate>
		<guid isPermaLink="false">http://measureofamerica.org/?page_id=46#comment-14</guid>
		<description>[...] The American Human Development ProjectThis tremendous resource aggregates data to develop a score to describe living conditions. &#160; [...]</description>
		<content:encoded><![CDATA[<p>[...] The American Human Development ProjectThis tremendous resource aggregates data to develop a score to describe living conditions. &nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lumberjack &#187; Interactive Maps — Measure of America: American Human Development Project</title>
		<link>http://www.measureofamerica.org/maps/comment-page-1/#comment-10</link>
		<dc:creator>Lumberjack &#187; Interactive Maps — Measure of America: American Human Development Project</dc:creator>
		<pubDate>Fri, 13 Feb 2009 18:05:41 +0000</pubDate>
		<guid isPermaLink="false">http://measureofamerica.org/?page_id=46#comment-10</guid>
		<description>[...] Interactive Maps — Measure of America: American Human Development Project. [...]</description>
		<content:encoded><![CDATA[<p>[...] Interactive Maps — Measure of America: American Human Development Project. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
