<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Portrait of Mississippi</title>
	<atom:link href="http://www.measureofamerica.org/mississippi/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.measureofamerica.org</link>
	<description>The Measure of America is the first-ever human development report for a wealthy, developed nation. It introduces the American Human Development Index, which provides a single measure of well-being for all Americans, disaggregated by state and congressional district, as well as by gender, race, and ethnicity.</description>
	<lastBuildDate>Sun, 07 Mar 2010 23:53:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Going Back in Time: Progress, or Lack Thereof, Around the Country - Economix Blog - NYTimes.com</title>
		<link>http://www.measureofamerica.org/mississippi/comment-page-1/#comment-25</link>
		<dc:creator>Going Back in Time: Progress, or Lack Thereof, Around the Country - Economix Blog - NYTimes.com</dc:creator>
		<pubDate>Wed, 27 May 2009 21:20:50 +0000</pubDate>
		<guid isPermaLink="false">http://measureofamerica.org/?page_id=625#comment-25</guid>
		<description>[...] $16,000, compared to white and Asian-American men, who earn about $37,000. Taking another look at Mississippi, we see that not everyone in the state is struggling. White men earn about $5,000 more than the [...]</description>
		<content:encoded><![CDATA[<p>[...] $16,000, compared to white and Asian-American men, who earn about $37,000. Taking another look at Mississippi, we see that not everyone in the state is struggling. White men earn about $5,000 more than the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 090318 Hiring Links &#124; johnsumser.com: Recruiting News and Views</title>
		<link>http://www.measureofamerica.org/mississippi/comment-page-1/#comment-15</link>
		<dc:creator>090318 Hiring Links &#124; johnsumser.com: Recruiting News and Views</dc:creator>
		<pubDate>Wed, 18 Mar 2009 18:40:08 +0000</pubDate>
		<guid isPermaLink="false">http://measureofamerica.org/?page_id=625#comment-15</guid>
		<description>[...] Portrait of MississippiThis report is an outgrowth of the American Human Development Project which shows, on a congressional district by congressional district basis, the relative well being of Americans. Missipi ranks very low with living standards that are often 30 years behind the more affluent parts of the country. The gap is significant enough to make you wonder if Mississippi is part of the reality that the rest of us occupy. Here&#8217;s the full report (pdf). It&#8217;s the interactive maps that tell the story. &#160; [...]</description>
		<content:encoded><![CDATA[<p>[...] Portrait of MississippiThis report is an outgrowth of the American Human Development Project which shows, on a congressional district by congressional district basis, the relative well being of Americans. Missipi ranks very low with living standards that are often 30 years behind the more affluent parts of the country. The gap is significant enough to make you wonder if Mississippi is part of the reality that the rest of us occupy. Here&#8217;s the full report (pdf). It&#8217;s the interactive maps that tell the story. &nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NRS Today for February 18, 2009 &#171; New Racial Studies</title>
		<link>http://www.measureofamerica.org/mississippi/comment-page-1/#comment-11</link>
		<dc:creator>NRS Today for February 18, 2009 &#171; New Racial Studies</dc:creator>
		<pubDate>Wed, 18 Feb 2009 15:15:33 +0000</pubDate>
		<guid isPermaLink="false">http://measureofamerica.org/?page_id=625#comment-11</guid>
		<description>[...] Report Finds Sharp Differences In Health, Income Based on Racial Group in the US [...]</description>
		<content:encoded><![CDATA[<p>[...] Report Finds Sharp Differences In Health, Income Based on Racial Group in the US [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
