<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: About the Project</title>
	<atom:link href="http://www.measureofamerica.org/project/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.measureofamerica.org</link>
	<description>The Measure of America is the first-ever human development report for a wealthy, developed nation. It introduces the American Human Development Index, which provides a single measure of well-being for all Americans, disaggregated by state and congressional district, as well as by gender, race, and ethnicity.</description>
	<lastBuildDate>Wed, 01 Feb 2012 15:13:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: +MEASURE OF AMERICAN WELL-BEING: 2010-2011 RISK AND RESILIENCE REPORT &#171; Stop the Storm</title>
		<link>http://www.measureofamerica.org/project/comment-page-1/#comment-83</link>
		<dc:creator>+MEASURE OF AMERICAN WELL-BEING: 2010-2011 RISK AND RESILIENCE REPORT &#171; Stop the Storm</dc:creator>
		<pubDate>Tue, 22 Mar 2011 02:11:48 +0000</pubDate>
		<guid isPermaLink="false">http://measureofamerica.org/?page_id=3#comment-83</guid>
		<description>[...] - Created by the American Human Development Project [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; Created by the American Human Development Project [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Third World America &#124; Humanosphere</title>
		<link>http://www.measureofamerica.org/project/comment-page-1/#comment-80</link>
		<dc:creator>Third World America &#124; Humanosphere</dc:creator>
		<pubDate>Thu, 24 Feb 2011 17:30:08 +0000</pubDate>
		<guid isPermaLink="false">http://measureofamerica.org/?page_id=3#comment-80</guid>
		<description>[...] of our health/well-being, take a closer look at the rest of the interactive maps provided by the American Human Development Project. They also map out data regarding political participation, environmental impact and other [...]</description>
		<content:encoded><![CDATA[<p>[...] of our health/well-being, take a closer look at the rest of the interactive maps provided by the American Human Development Project. They also map out data regarding political participation, environmental impact and other [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What wealth is tangible? &#171; Chip&#8217;s journey</title>
		<link>http://www.measureofamerica.org/project/comment-page-1/#comment-13</link>
		<dc:creator>What wealth is tangible? &#171; Chip&#8217;s journey</dc:creator>
		<pubDate>Tue, 24 Feb 2009 23:11:18 +0000</pubDate>
		<guid isPermaLink="false">http://measureofamerica.org/?page_id=3#comment-13</guid>
		<description>[...] via About the Project — Measure of America: American Human Development Project. [...]</description>
		<content:encoded><![CDATA[<p>[...] via About the Project — Measure of America: American Human Development Project. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NRS Today for February 18, 2009 &#171; New Racial Studies</title>
		<link>http://www.measureofamerica.org/project/comment-page-1/#comment-12</link>
		<dc:creator>NRS Today for February 18, 2009 &#171; New Racial Studies</dc:creator>
		<pubDate>Wed, 18 Feb 2009 15:20:42 +0000</pubDate>
		<guid isPermaLink="false">http://measureofamerica.org/?page_id=3#comment-12</guid>
		<description>[...] group is closely correlated with lifespan and income in Mississippi.&#160; The report, from the American Human Development Project, shows that on average, a white worker in the lowest income bracket in Mississippi can expect to [...]</description>
		<content:encoded><![CDATA[<p>[...] group is closely correlated with lifespan and income in Mississippi.&#160; The report, from the American Human Development Project, shows that on average, a white worker in the lowest income bracket in Mississippi can expect to [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

