<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Well-O-Meter&#8482;</title>
	<atom:link href="http://www.measureofamerica.org/well-o-meter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.measureofamerica.org</link>
	<description>The Measure of America is the first-ever human development report for a wealthy, developed nation. It introduces the American Human Development Index, which provides a single measure of well-being for all Americans, disaggregated by state and congressional district, as well as by gender, race, and ethnicity.</description>
	<lastBuildDate>Wed, 01 Feb 2012 15:13:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: American Human Development Project at healthandsociety</title>
		<link>http://www.measureofamerica.org/well-o-meter/comment-page-1/#comment-69</link>
		<dc:creator>American Human Development Project at healthandsociety</dc:creator>
		<pubDate>Tue, 30 Nov 2010 22:26:04 +0000</pubDate>
		<guid isPermaLink="false">http://measureofamerica.org/?page_id=47#comment-69</guid>
		<description>[...] Go to The Well-O-Meter&#8230;      &#171; Health Law Faces Threat of Undercut From Courts [...]</description>
		<content:encoded><![CDATA[<p>[...] Go to The Well-O-Meter&#8230;      &laquo; Health Law Faces Threat of Undercut From Courts [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Some More Stuff From the American Human Development Project</title>
		<link>http://www.measureofamerica.org/well-o-meter/comment-page-1/#comment-28</link>
		<dc:creator>Some More Stuff From the American Human Development Project</dc:creator>
		<pubDate>Sat, 06 Jun 2009 07:27:28 +0000</pubDate>
		<guid isPermaLink="false">http://measureofamerica.org/?page_id=47#comment-28</guid>
		<description>[...] to $37,364, and the murder rate would drop from 12.5 per 100,000 to 11.3.And then there is the well-o-meter. In the past I&#039;ve expressed dubiousness about the idea that you could measure &quot;human development&quot; [...]</description>
		<content:encoded><![CDATA[<p>[...] to $37,364, and the murder rate would drop from 12.5 per 100,000 to 11.3.And then there is the well-o-meter. In the past I&#8217;ve expressed dubiousness about the idea that you could measure &#8220;human development&#8221; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

